Najdete nas aj na Facebook-u
Dnes je Pondelok 20. máj 2013
| Výsledky zápasov NBA (06.03.2013) + VIDEO |
| Autor: r0b0.t | Publikované: 07.03.2013 01:12:07 | |
| Zdieľaj na Facebooku |
|
|
NOVINKA: Diskusia k článku
Výsledky nočných zápasov NBA
![]() | ![]() | |
| Golden State | Sacramento | 87:83 |
Štvrtiny: 28:21, 13:23, 28:19, 18:20 Najlepší GST: body: Klay Thompson 20 nahrávky: Stephen Curry 8 doskoky: David Lee 10 bloky: Andrew Bogut 2, Festus Ezeli 2 Najlepší SAC: body: Jason Thompson 17 nahrávky: Tyreke Evans 6, Toney Douglas 6 doskoky: Jason Thompson 8, Patrick Patterson 8 bloky: Tyreke Evans 2 | ||
![]() | ![]() | |
| L.A. Clippers | Milwaukee | 117:101 |
Štvrtiny: 34:32, 32:26, 23:24, 28:19 Najlepší LAC: body: Jamal Crawford 25 nahrávky: Blake Griffin 11 doskoky: Blake Griffin 11 bloky: Eric Bledsoe 2 Najlepší MIL: body: Monta Ellis 22 nahrávky: Brandon Jennings 12 doskoky: Larry Sanders 7, John Henson 7 bloky: Samuel Dalembert 1 | ||
![]() | ![]() | |
| Charlotte | Brooklyn | 78:99 |
Štvrtiny: 29:26, 24:17, 9:28, 16:28 Najlepší CHA: body: Michael Kidd-Gilchrist 17 nahrávky: Kemba Walker 8 doskoky: Josh McRoberts 6 bloky: Bismack Biyombo 1, Kemba Walker 1, Jeff Adrien 1 Najlepší BKN: body: Joe Johnson 22 nahrávky: Deron Williams 8 doskoky: Reggie Evans 16 bloky: Gerald Wallace 5 | ||
![]() | ![]() | |
| Indiana | Boston | 81:83 |
Štvrtiny: 27:19, 22:23, 19:16, 13:25 Najlepší IND: body: Paul George 16 nahrávky: David West 4 doskoky: David West 16 bloky: Roy Hibbert 6 Najlepší BOS: body: Kevin Garnett 18 nahrávky: Paul Pierce 4, Avery Bradley 4, Jeff Green 4, Jason Terry 4 doskoky: Kevin Garnett 10 bloky: Kevin Garnett 2, Jeff Green 2, DJ White 2 | ||
![]() | ![]() | |
| Phoenix | Toronto | 71:98 |
Štvrtiny: 24:28, 16:26, 15:18, 16:26 Najlepší PHO: body: Marcus Morris 12 nahrávky: Goran Dragic 6 doskoky: Luis Scola 8 bloky: P.J Tucker 1, Wesley Johnson 1, Markieff Morris 1 Najlepší TOR: body: DeMar DeRozan 15 nahrávky: Sebastian Telfair 7 doskoky: DeMar DeRozan 6, Amir Johnson 6 bloky: Rudy Gay 2, Jonas Valanciunas 2 | ||
![]() | ![]() | |
| New Orleans | L.A. Lakers | 102:108 |
Štvrtiny: 28:28, 39:20, 26:27, 9:33 Najlepší NOH: body: Eric Gordon 18 nahrávky: Greivis Vasquez 12 doskoky: Al-Farouq Aminu 16 bloky: Al-Farouq Aminu 3 Najlepší LAL: body: Kobe Bryant 42 nahrávky: Kobe Bryant 12 doskoky: Dwight Howard 15 bloky: Dwight Howard 4 | ||
![]() | ![]() | |
| Miami | Orlando | 97:96 |
Štvrtiny: 25:18, 30:22, 22:34, 20:22 Najlepší MIA: body: LeBron James 26 nahrávky: Mario Chalmers 5 doskoky: Chris Bosh 10 bloky: Chris Bosh 2 Najlepší ORL: body: Nikola Vucevic 25 nahrávky: Jameer Nelson 14 doskoky: Nikola Vucevic 21 bloky: Maurice Harkless 2 | ||
![]() | ![]() | |
| Minnesota | Washington | 87:82 |
Štvrtiny: 24:29, 24:14, 17:20, 22:19 Najlepší MIN: body: Derrick Williams 16 nahrávky: Ricky Rubio 11 doskoky: Derrick Williams 8 bloky: Chris Johnson 1 Najlepší WAS: body: John Wall 19 nahrávky: John Wall 7 doskoky: Emeka Okafor 14 bloky: Nene 1, Emeka Okafor 1, John Wall 1, Jan Vesely 1, Kevin Seraphin 1 | ||
![]() | ![]() | |
| Atlanta | Philadelphia | 107:96 |
Štvrtiny: 26:19, 33:28, 32:23, 16:26 Najlepší ATL: body: Jeff Teague 27 nahrávky: Jeff Teague 11 doskoky: Al Horford 12 bloky: Anthony Tolliver 2 Najlepší PHI: body: Damien Wilkins 21 nahrávky: Jrue Holiday 12 doskoky: Spencer Hawes 11 bloky: Jrue Holiday 1, Charles Jenkins 1 | ||
![]() | ![]() | |
| Memphis | Portland | 91:85 |
Štvrtiny: 18:26, 20:24, 27:17, 26:18 Najlepší MEM: body: Marc Gasol 23 nahrávky: Mike Conley 6 doskoky: Marc Gasol 12 bloky: Ed Davis 2, Mike Conley 2 Najlepší POR: body: Damian Lillard 20 nahrávky: LaMarcus Aldridge 6 doskoky: J.J. Hickson 13 bloky: J.J. Hickson 2 | ||
![]() | ![]() | |
| Dallas | Houston | 112:108 |
Štvrtiny: 34:25, 26:31, 27:27, 25:25 Najlepší DAL: body: Shawn Marion 22, Dirk Nowitzki 22 nahrávky: O.J. Mayo 12 doskoky: Vince Carter 7 bloky: Dirk Nowitzki 1, Brandan Wright 1, Elton Brand 1 Najlepší HOU: body: James Harden 28 nahrávky: James Harden 9 doskoky: Omer Asik 15 bloky: Thomas Robinson 2 | ||
![]() | ![]() | |
| Detroit | New York | 77:87 |
Štvrtiny: 19:24, 19:20, 27:21, 12:22 Najlepší DET: body: Brandon Knight 17 nahrávky: Jose Calderon 16 doskoky: Jason Maxiell 9 bloky: Jason Maxiell 2 Najlepší NYK: body: Raymond Felton 26 nahrávky: Jason Kidd 6 doskoky: Tyson Chandler 11 bloky: Tyson Chandler 2 | ||
![]() | ![]() | |
| Cleveland | Utah | 104:101 |
Štvrtiny: 23:19, 26:32, 19:25, 36:25 Najlepší CLE: body: Kyrie Irving 20 nahrávky: Kyrie Irving 10 doskoky: Tristan Thompson 12 bloky: Tristan Thompson 3, Tyler Zeller 3 Najlepší UTA: body: Gordon Hayward 25 nahrávky: Gordon Hayward 7 doskoky: Derrick Favors 12 bloky: Derrick Favors 4 | ||
![]() | ![]() | |
| San Antonio | Chicago | 101:83 |
Štvrtiny: 22:23, 25:29, 25:16, 29:15 Najlepší SAS: body: Tim Duncan 18, Manu Ginobili 18 nahrávky: Manu Ginobili 9 doskoky: Tim Duncan 10, Tiago Splitter 10 bloky: Tim Duncan 5 Najlepší CHI: body: Marco Belinelli 21 nahrávky: Marco Belinelli 7 doskoky: Joakim Noah 13 bloky: Joakim Noah 4 | ||











































RSS kanál
Pridajte svoj komentár